Bulgaria · Media
Media we read: Bulgaria
15 outlets read every day for Bulgaria, each with its published stance toward the sitting government. 14 are rated.
Each outlet is scored on five criteria from −2 (away from the sitting government) to +2 (toward it) — ownership 0.30, editorial line 0.30, coverage tone 0.15, status 0.15, third-party references 0.10. The weighted sum reads power at +0.5 and above (state when state-owned), opposition at −0.5 and below, independent between. Model-assisted, reviewed, correctable. How we rate outlets →
0 power · 1 state · 0 opposition · 13 independent · 1 not rated
| Outlet | Stance | Orientation | Confidence | Criteria | Note |
|---|---|---|---|---|---|
| BNR | state | — | 0.90 | own +2 line +1 tone 0 status +2 3rd +1 | BNR is Bulgaria's national radio, state-owned. |
| Actualno | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Actualno is a mainstream Bulgarian outlet. |
| Darik News | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Darik News is a mainstream private outlet. |
| Dnes Dir.bg | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Dnes Dir.bg is a mainstream private outlet. |
| Dnes.bg | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Dnes.bg is a mainstream private outlet. |
| Dnevnik | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Dnevnik is a mainstream private outlet. |
| Fakti | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Fakti is a mainstream private outlet. |
| Focus | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | Focus is a mainstream private outlet. |
| gong.bg | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | gong.bg is a mainstream private outlet. |
| iNews | independent | — | 0.60 | own 0 line 0 tone 0 status 0 3rd 0 | iNews is a mainstream private outlet. |
| Mediapool | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Mediapool is a mainstream private outlet. |
| News.bg | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | News.bg is a mainstream private outlet. |
| Sega | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Sega is a mainstream private outlet. |
| Vesti.bg | independent | — | 0.70 | own 0 line 0 tone 0 status 0 3rd 0 | Vesti.bg is a mainstream private outlet. |
| Standard Information Agency | not rated | — | 0.20 | own 0 line 0 tone 0 status 0 3rd 0 | Unknown outlet, limited information. |
Criteria: own = ownership · line = editorial line · tone = coverage tone · status · 3rd = third-party references
A wrong rating? Tell us through the contact page; corrections are applied in the data. contact page →